S A P P H I R E Price List Loose Genuine Sapphires Full Faceted Gemstones Natural Stones All Prices are Wholesale ( Each ) and are subject to change without notice.
|
Size / Grade / Price $ Each
Round C B A AA AAA
1.00mm - - - - -
1.25mm - 1.95 2.85 4.50 -
1.50mm 2.00 2.50 3.50 6.00 -
1.75mm 2.00 2.75 4.30 8.50 -
2.00mm 2.00 3.00 4.65 10.00 -
2.25mm - 3.50 6.00 13.00 -
2.50mm 3.00 4.75 8.50 18.00 -
2.75mm 4.50 7.00 10.00 22.00 -
3.00mm 5.50 8.00 14.00 30.00 65.00
3.25mm 8.00 12.00 17.00 41.00 -
3.50mm 9.00 14.00 23.00 70.00 107.00
3.75mm 11.00 17.00 26.00 75.00 -
4.00mm 14.00 20.00 45.00 100.00 200.00
4.50mm 22.00 37.00 65.00 146.00 320.00
5.00mm 36.00 55.00 105.00 265.00 480.00
5.50mm 63.00 100.00 175.00 340.00 750.00
6.00mm 110.00 175.00 350.00 820.00 1250.00
6.50mm 165.00 250.00 465.00 1200.00 1800.00
7.00mm 180.00 300.00 665.00 1800.00 -
8.00mm 326.00 650.00 1200.00 - -
Square C B A AA AAA
1x1 mm - - 2.50 4.00 -
1.25x1.25 - 1.75 2.60 4.60 8.00
1.5x1.5 2.00 3.00 4.00 7.50 10.00
1.75x1.75 2.50 3.50 5.00 9.50 12.50
2x2 mm 3.00 4.50 6.50 15.00 23.00
2.25x2.25 4.00 6.00 9.00 20.00 -
2.5x2.5 6.00 8.00 13.00 27.00 -
2.75x2.75 8.00 11.00 15.00 31.00 -
3x3 mm 12.00 16.00 24.00 50.00 -
3.5x3.5 16.00 25.00 40.00 100.00 -
4x4 mm 26.00 45.00 71.00 165.00 -
4.5x4.5 45.00 70.00 118.00 255.00 -
5x5 mm 85.00 140.00 235.00 - -
6x6 mm 160.00 250.00 495.00 - -
Oval C B A AA AAA
3x2 mm - 9.00 13.00 24.00 -
4x3 mm 9.00 12.00 66.65 33.00 -
5x3 mm 12.00 20.00 30.00 55.00 100.00
5x4 mm 18.00 32.00 51.00 99.00 200.00
6x4 mm 23.00 35.00 65.00 165.00 275.00
7x5 mm 65.00 110.00 195.00 460.00 800.00
8x6 mm 130.00 220.00 450.00 1300.00 1700.00
9x7 mm 250.00 430.00 950.00 2300.00 -
10x8mm 460.00 750.00 1600.00 - -
11x9mm - - 1900.00 - -
Heart C B A AA AAA
3x3 mm - - 14.00 30.00 -
4x4 mm - - 40.00 80.00 -
5x5 mm - 60.00 100.00 275.00 -
6x6 mm - 135.00 260.00 630.00 -
7x7 mm - 250.00 475.00 - -
Marquise C B A AA AAA
3x1.5 2.50 3.25 4.50 9.00 -
4x2 mm 4.00 5.00 9.00 18.00 -
4.5x2.5 - 10.00 15.00 28.00 -
5x2.5 6.50 11.00 18.00 40.00 -
5x3 mm - 13.00 23.00 65.00 -
6x3 mm 12.00 18.00 27.00 89.00 -
7x3.5 23.00 33.00 65.00 175.00 -
8x4 mm 40.00 70.00 100.00 320.00 595.00
9x4.5 - - - - -
10x5 mm 120.00 180.00 320.00 1100.00 -
12x6 mm - - - - -
Emerald C B A AA AAA
5x3 mm 18.00 32.00 47.00 106.00 -
6x4 mm 46.00 85.00 130.00 300.00 -
7x5 mm 99.00 180.00 330.00 900.00 -
8x6 mm 165.00 350.00 835.00 1700.00 -
9x7 mm - - - - -
10x8 mm - - - - -
Pear C B A AA AAA
3x2 mm - - 12.00 23.00 -
4x3 mm - 8.00 15.00 29.00 -
5x3 mm 10.00 14.00 20.00 65.00 -
5x4 mm - - - - -
6x4 mm 21.00 33.00 50.00 150.00 275.00
7x5 mm 60.00 100.00 175.00 400.00 -
8x5 mm 100.00 165.00 275.00 750.00 -
9x6 mm 175.00 300.00 490.00 - -
10x7mm 375.00 700.00 1200.00 - -
Trillion C B A AA AAA
3x3 mm - - 15.00 35.00 -
4x4 mm - 30.00 45.00 110.00 -
5x5 mm - 60.00 100.00 250.00 -
6x6 mm - 110.00 265.00 760.00 -
7x7 mm - 525.00 1030.00 - -
Baguette C B A AA AAA
3x1 - - 9.00 - -
3x1.5 - - 10.00 16.00 -
3x2 - - 13.00 23.00 -
4x2 mm - 16.00 23.00 41.00 -
5x2 mm - 22.00 36.00 - -
5x2.5 - 29.00 53.00 - -
6x3 mm - 47.00 80.00 - -
Enhancement / Heating : The use of heat to effect desired alteration of color, clarity, and or phenomena. ( Residue of foreign substances in open fractures is not visible under proper illuminated 10x magnification. AAA Grade )
Hardness 9 Enhancement Code : H Enhancement Code Information
Quality Information
AAA = Very Sightly Included : Medium to Dark Color : High Brilliance : Good Cut AA = Slightly Included : Medium to Dark Color : Good Cut A = Slightly Included Lite to Medium Color : Good Cut B = Included Stone : Variations of Color : Good Cut C = Included or Milky Stone : Variation of Color : Cut OK to Good D = Promotional Dark Heavy Included : Colors Vary Lite to Dark Milky Blue : Cut Fair
Our site is constantly being updated so check back often
|


Approx. Ct. Wt.
0.01 ct. 0.01 ct. 0.03 ct. 0.04 ct. 0.05 ct. 0.07 ct. 0.09 ct. 0.12 ct. 0.16 ct. 0.21 ct. 0.26 ct. 0.31 ct. 0.38 ct. 0.51 ct 0.68 ct. 0.91 ct. 1.17 ct. 1.54 ct. 1.92 ct. 2.60 ct.
0.02 ct. 0.03 ct. 0.04 ct. 0.05 ct. 0.07 ct. 0.10 ct. 0.14 ct. 0.18 ct. 0.23 ct. 0.29 ct 0.45 ct. 0.65 ct. 0.85 ct. 1.40 ct.
0.17 ct. 0.26 ct. 0.36 ct. 0.52 ct. 0.68 ct. 1.11 ct. 1.75 ct. 2.50 ct. 3.50 ct. 4.18 ct.
0.16 ct. 0.34 ct. 0.62 ct. 1.06 ct. 1.64 ct.
0.05 ct. 0.12 ct. 0.18 ct 0.21 ct. 0.27 ct. 0.35 ct. 0.52 ct. 0.72 ct. 0.94 ct. 1.37 ct. 2.25 ct.
0.39 ct. 0.72 ct. 1.15 ct. 1.90 ct. 2.50 ct. 3.70 ct.
0.14 ct. 0.22 ct. 0.32 ct. 0.48 ct. 0.60 ct. 1.03 ct. 1.20 ct. 1.85 ct. 2.50 ct.
0.16 ct. 0.35 ct. 0.56 ct 1.00 ct. 1.60 ct..
0.06 ct. 0.08 ct.. 0.10 ct. 0.18 ct. 0.20 ct. 0.33 ct. 0.42 ct.
|
AA Grade